This site monitors continuously prices in the tunnel!
Total Actioned Items | 9,818,728 |
---|---|
Total Actions | 3,004,012 |
Last Updated | |
Oldest Import | |
Map Users | 63 |
Unique Users | 2 |
Top Zones | ecommons:8/westwastes:6/feerrott:4/commons:2/mischiefplane:2/ |
Total Actioned Items | 5,547,820 |
---|---|
Total Actions | 1,489,059 |
Last Updated | |
Oldest Import | |
Map Users | 18 |
Unique Users | 0 |
Top Zones | trakanon:2/wakening:2/butcher:2/tox:1/emeraldjungle:1/ |
Map Users | 1 |
---|---|
Unique Users | 0 |
Top Zones | kedge:1/ |
Map Users | 25 |
---|---|
Unique Users | 11 |
Top Zones | westwastes:4/ecommons:3/wakening:3/templeveeshan:3/frozenshadow:2/ |
Quakes | |
---|---|
Scout Charisa | N/A |
a Kromzek Captain | |
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) |
Quakes | |
---|---|
Scout Charisa | N/A |
a Kromzek Captain | |
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) |