This site monitors continuously prices in the tunnel!
Total Actioned Items | 8,425,434 |
---|---|
Total Actions | 2,585,184 |
Last Updated | |
Oldest Import | |
Map Users | 20 |
Unique Users | 2 |
Top Zones | karnor:2/iceclad:2/butcher:2/velketor:2/soldungb:1/ |
Total Actioned Items | 4,859,030 |
---|---|
Total Actions | 1,302,337 |
Last Updated | |
Oldest Import | |
Map Users | 5 |
Unique Users | 2 |
Top Zones | westwastes:1/kael:1/kithicor:1/ecommons:1/chardok:1/ |
Total Actioned Items | N/A |
---|---|
Total Actions | N/A |
Last Updated | N/A |
Oldest Import | N/A |
Map Users | 0 |
Unique Users | 0 |
Top Zones |
Total Actioned Items | N/A |
---|---|
Total Actions | N/A |
Last Updated | N/A |
Oldest Import | N/A |
Map Users | 60 |
Unique Users | 18 |
Top Zones | veeshan:8/ecommons:8/gukbottom:5/skyfire:3/oot:3/ |
Scout Charisa | |
---|---|
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) | |
a Kromzek Captain | |
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) |