This site monitors continuously prices in the tunnel!
Total Actioned Items | 8,429,823 |
---|---|
Total Actions | 2,586,593 |
Last Updated | |
Oldest Import | |
Map Users | 19 |
Unique Users | 10 |
Top Zones | iceclad:2/akanon:2/feerrott:1/butcher:1/cabeast:1/ |
Total Actioned Items | 4,860,871 |
---|---|
Total Actions | 1,302,843 |
Last Updated | |
Oldest Import | |
Map Users | 6 |
Unique Users | 2 |
Top Zones | westwastes:2/wakening:1/gukbottom:1/kael:1/chardok:1/ |
Total Actioned Items | N/A |
---|---|
Total Actions | N/A |
Last Updated | N/A |
Oldest Import | N/A |
Map Users | 1 |
Unique Users | 0 |
Top Zones | skyfire:1/ |
Total Actioned Items | N/A |
---|---|
Total Actions | N/A |
Last Updated | N/A |
Oldest Import | N/A |
Map Users | 47 |
Unique Users | 28 |
Top Zones | ecommons:6/charasis:3/blackburrow:3/citymist:3/gukbottom:2/ |
Scout Charisa | |
---|---|
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) | |
a Kromzek Captain | |
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) |